Officials
Presidents
| 1952-62 | M.V. GREGORY |
| 1962-70 | H. BEYNON |
| 1970-77 | W. T. JOLLEY |
| 1977-80 | D. J. BOURNE |
| 1980-91 | M. CARSON |
| 1991-94 | A. J. SMITH |
| 1994-2005 | M. HAMER |
| 2005- | T. KEELING |
Chairmen
| 1952-56 | W. F. CHADWICK |
| 1956-57 | J. THOMAS |
| 1960-61 | P. H. DAVIES |
| 1961-67 | H. P. CYPLES |
| 1967-68 | B. HALLAM |
| 1968-71 | D. J. BOURNE |
| 1971-78 | A.J. SMITH |
| 1978-80 | M. WHEAT |
| 1980-85 | J. R. TILL |
| 1985-89 | M. HAMER |
| 1989-94 | M. WHEAT |
| 1994-97 | S. TAMS |
| 1997-99 | S. GOODMAN |
| 1999-2002 | B. RAWLINGS |
| 2002-04 | A. MILLER |
| 2004- 06 | R. BAILEY |
| 2006-08 | R. BECKETT |
| 2008-11 | M. WHEAT |
| 2011-12 | N. PICKERING |
| 2012- | P. MYATT |
Captains
| 1952-57 | S. CLEWS |
| 1957-58 | D. POOLE |
| 1958-63 | S. CLEWS |
| 1963-65 | A. JARVIS |
| 1965-69 | A. LOCKETT |
| 1969-71 | M. WHEAT |
| 1971-72 | J. DAVIS & W. JACKSON |
| 1972-73 | R. BOARDMAN |
| 1973-74 | T. J. KEELING |
| 1974-76 | J. DAVIS |
| 1976-77 | T.J. KEELING |
| 1977-83 | T. WAINWRIGHT |
| 1983-86 | S. R. TAMS |
| 1986-88 | J. WAINWRIGHT |
| 1988-92 | R. TAMS |
| 1992-94 | D. WATT |
| 1994-96 | B. RAWLINGS |
| 1996-98 | R. TAMS |
| 1998-99 | C. COOPER |
| 1999-02 | N. SMITH |
| 2002-05 | T. WOOD |
| 2005- 07 | A. WHEAT |
| 2007-09 | J. BOOTH |
| 2009-11 | G. RAWLINGS |
| 2011- | C. WILSON |
