Welcome to Longton Rugby, for many years Staffordshire’s premier senior rugby club, playing in the Midlands 2 West (N).
We are extremely proud to have been recognised by the RFU and awarded RFU Whole Club Accreditation and Sport England Clubmark.
We believe our future is bright and we look forward to seeing you!
P | W | D | L | Pts | ||
---|---|---|---|---|---|---|
1 | Wolverhampton | 17 | 15 | 1 | 1 | 78 |
2 | Camp Hill | 18 | 15 | 0 | 3 | 75 |
3 | Stafford | 18 | 13 | 0 | 5 | 67 |
4 | Leek | 18 | 12 | 1 | 5 | 64 |
5 | Longton 1st XV | 18 | 8 | 1 | 9 | 47 |
6 | Walsall | 18 | 9 | 1 | 8 | 42 |
7 | Tamworth | 17 | 9 | 0 | 8 | 41 |
8 | Crewe & Nantwich | 18 | 7 | 0 | 11 | 33 |
9 | Moseley Oak | 17 | 4 | 1 | 12 | 29 |
10 | Newcastle | 18 | 4 | 0 | 14 | 21 |
11 | Burntwood | 17 | 4 | 1 | 12 | 18 |
12 | Shrewsbury | 18 | 3 | 0 | 15 | 16 |
Longton Rugby gratefully acknowledges our fantastic Club Sponsors. The support that we have received from our Sponsors has played a massive part in the successes that we have achieved.
If you are interested in becoming one of Longton Rugby’s Sponsors, please call Jez on 01782 594016 or use our Contact Form to get in touch.